NSR NORTH AMERICAN NATIONAL CHAMPIONSHIP
LIGHTNING SPEEDWAY® MARCH 23RD, 24TH & 25TH 2012
RACE RESULTS
NSR GT RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Rick Rechonie | 428 | 5.074 | 5.611 |
| 2 | Ron Caponey | 408 | 5.037 | 5.884 |
| 3 | Randy Bussinger | 407 | 4.184 | 5.893 |
| 4 | Nick Zuk | 406 | 5.026 | 5.914 |
| 5 | John Allard | 402 | 5.221 | 5.969 |
| 6 | Dan Smith | 384 | 5.305 | 6.253 |
| 7 | Ken Buczek | 372 | 5.714 | 6.446 |
| 8 | Mike Grigsby | 363 | 5.704 | 6.606 |
| 9 | Jimmy Rawson | 352 | 5.456 | 6.824 |
| 10 | Charlie Leak | 315 | 5.448 | 7.611 |
NSR VINTAGE LEMANS RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Steve Guth | 185 | 6.160 | 6.471 |
| 2 | Jim Walter | 182 | 6.104 | 6.584 |
| 3 | Nick Zuk | 177 | 6.056 | 6.760 |
| 4 | Randy Bussinger | 176 | 6.221 | 6.794 |
| 5 | Dan Smith | 166 | 6.464 | 7.195 |
| 6 | Mike Grigsby | 164 | 6.288 | 7.303 |
| 7 | Paul Brotz | 163 | 6.624 | 7.355 |
SLOT.IT GROUP C RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | John Kroppe | 207 | 6.463 | 6.955 |
| 2 | Nick Zuk | 205 | 6.994 | 6.994 |
| 3 | Jerry Walter | 205 | 7.010 | 7.010 |
| 4 | Dan Smith | 197 | 7.303 | 7.303 |
| 5 | Steve Guth | 196 | 7.334 | 7.334 |
BRM 1/24 RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Mark Henderson | 122 | 5.560 | 5.864 |
| 2 | Jim Walter | 122 | 5.368 | 5.870 |
| 3 | Nick Zuk | 121 | 5.472 | 5.948 |
| 4 | Dan Smith | 120 | 5.555 | 6.004 |
| 5 | Jerry Walter | 116 | 5.720 | 6.178 |
| 6 | Mike Grigsby | 114 | 5.611 | 6.287 |
MRSLOTCAR RACE RESULTS
ERNIE MOSSETTI CENTER (BELOW) DESIGNER OF THE MRSLOTCAR
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Rick Rechonie | 273 | 6.576 | 7.022 |
| 2 | Randy Bussinger | 257 | 6.808 | 7.436 |
| 3 | Mike Grigsby | 239 | 6.744 | 8.027 |
| 4 | Dan Smith | 222 | 7.352 | 8.616 |
NSR CLIO / ABARTH RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Jim Walter | 147 | 6.536 | 7.349 |
| 2 | Mike Grigsby | 145 | 6.464 | 7.444 |
| 3 | Dan Smith | 136 | 6.512 | 7.910 |
| 4 | Doug McNeil | 129 | 6.728 | 8.328 |
SLOTING PLUS RACE RESULTS
|
POS |
DRIVER | LAPS | BEST TIME | AVERAGE TIME |
| 1 | Jim Walter | 201 | 6.232 | 7.147 |
| 2 | Jerry Walter | 199 | 6.488 | 7.205 |
| 3 | Nick Zuk | 186 | 6.704 | 7.714 |
| 4 | Dan Smith | 182 | 7.104 | 7.909 |
MANY THANKS TO 132SLOTCAR.US, MRSLOTCAR, HORNBY USA,
REH DISTRIBUTING, H&R RACING, SLOT CAR CORNER, SLOTING PLUS,
LIGHTING SPEEDWAY, NSR, PLAFIT AND PROFESSOR MOTOR INC
WHO GENEROUSLY SUPPORTED THIS RACE PROGRAM WITH
DONATED MERCHANDISE PRIZES
LIGHTNING SPEEDWAY®